Description
Hardware Features | |
Standards | IEEE802.11n/g/b; IEEE802.3, IEEE802.3u, IEEE802.3ab |
Interface | 1 10/100/1000M Ethernet (LAN) port |
Antenna | 2* internal antennas |
Button | 1*Reset 1 |
Power | Input: (VAC) AC110-240V 0.3A Output: (VDC)12V1A PoE: DC 36—57V?0.5A Max power consumption: 6W |
Dimensions (L*W*H) | 144.2mm*144.2mm*34.4mm |
LED | 1 LED indicator for power, system and wireless |
Wireless Features | |
Wireless Speed | 300Mbps |
Frequency | 2.4GHZ |
Basic Features | Wireless Radio: Enable/Disable; SSID Broadcast: Enable/Disable; Channel: 1-13; Network Mode: 11 b/g/n mixed (default mode), 11 b/g mixed, 11g, 11b Connection List |
Security | Wireless MAC Address Filter (Wireless Access Control); WEP, WPA-PSK/WPA2-PSK, WPA/WPA2; Wireless Security: Enable/Disable; |
Software Features | |
Operating Mode | Wireless AP Mode WDS |
Others | SNMP; Backup & Restore settings; Firmware upgradeable via browser |
Others | |
Package Contents | W301A Power Adapter Ethernet Cable User Manual Resource CD |
Temperature | Operating Temperature: 0?~40? Storage Temperature: -30ºC~70ºC |
Humidity | Operating Humility: 10{24e9d4cfe607d218a631980dd1e288a59628f3596f3b702fb6a0b4c6213bfbee} ~ 90{24e9d4cfe607d218a631980dd1e288a59628f3596f3b702fb6a0b4c6213bfbee} RH Non-condensing Storage Humility:5{24e9d4cfe607d218a631980dd1e288a59628f3596f3b702fb6a0b4c6213bfbee} ~ 90{24e9d4cfe607d218a631980dd1e288a59628f3596f3b702fb6a0b4c6213bfbee} RH Non-condensing |
Factory Default Settings | IP Address: 192.168.0.254 Login User name/Password: admin/admin |
Certification | CE FCC RoHS |
Related Products | W326U W322U W300A |
Reviews
There are no reviews yet.